Thursday Standings after Week 5
Tier 1 | Wins |
Love-Hate Relationship | 13 |
Sink or Swim | 13 |
Spartans | 12 |
Team Haggard | 10 |
BonderWang | 9 |
Psychedelic | 8 |
Little T-Rex | 7 |
Disney’s Recess: Graduated | 7 |
Mother Efforts | 7 |
Flip The Bird | 7 |
We Lick Plates | 6 |
Cherry Poppers | 6 |
Angry Birds | 6 |
Ate Something | 4 |
Comrades | 3 |
Youme and Soju | 2 |
Tier 2 | Wins |
Projectile Dysfunctions | 15 |
Looney Toons | 12 |
Mango Mangle | 11 |
Care Bears 2.0 | 11 |
Honey Badgers | 10 |
Throwing Ds | 9 |
E-lemon-ators | 8 |
Hit + Run | 8 |
BallBusters | 8 |
Power Puff Balls | 8 |
Catch Phrases | 7 |
Black Mamba | 5 |
D.Ballz. Let Them Fly… | 3 |
Evasive Spheres | 2 |
Y U NO DODGE | 2 |
Ballbarians | 1 |
Tier 3 | Wins |
Nomnomnom | 12 |
Artful Dodgers | 12 |
Can’t Dodge This | 10 |
Girls Night Out! | 10 |
Awesome Looks Like This | 9 |
The Dirty Ballers | 9 |
TDZCFCWCRGAWLTDOSGTDT | 9 |
The Goonies | 8 |
Not The Nuts!! | 8 |
Big Sausage Pizza | 8 |
Born To Be Dodgy | 6 |
The Great Balls of China | 6 |
Air Chompers | 5 |
We’re Gonna Catch You!!! | 5 |
Dockside Dodgers | 2 |
Ham Sandwich | 1 |
Hey Guys,
Can you recheck ballbusters score, as I think its incorrect.
Thanks,
Steve