Season 7 Spirit Ratings
Season 7 Spirit Ratings
Do you ever wonder where that little Spirit Ballot that you fill out at the end of every night goes to? Well, the little VDL elves have gathered all your weekly Spirit Ballot Ratings and tallied them up! Based on a maximum average of 15 points over 10 weeks, a team’s spirit score will be multiplied by 2 to equal the number of additional wins a team will receive by seasons end. The top spirit champion in each division will be awarded the most spirited team award, Hootie the Spirit Owl!
Spirit Ratings for Monday Division (after week 10) | ||
1. | Fun Bucket | 14.67 |
2. | Dodge City | 14.63 |
3. | Chippendale Rescue Rangers | 14.53 |
4. | Justice League | 14.47 |
5. | RGL Lumberjacks | 14.30 |
6. | Please Don’t Hit Us | 14.20 |
7. | Dodgeball, I Choose You | 14.03 |
8. | Dim Sum | 13.87 |
9. | Psych! | 13.73 |
10. | More Cowbell | 13.70 |
11. | Dodge It Like It’s Hot | 13.67 |
12. | Throwing Ds | 13.63 |
13. | Team Evil | 13.67 |
14. | The Procrastinators | 13.63 |
15. | Bubble Gum Warriors | 13.60 |
16. | The Other Efforts | 13.37 |
17. | Target Practice | 12.90 |
18. | Rise Up! | 12.87 |
19. | Balls Deep | 12.77 |
20. | 3 Fingers | 12.37 |
21. | Back by Popular Demand | 12.33 |
22. | Super Attack Power Squad Team | 11.62 |
23. | Team Ninja Shadow Force! | 11.53 |
24. | MVPs | 11.20 |
25. | Doug Phan Community College | 11.17 |
26. | Doctor Dodgeball | 10.87 |
27. | They Hate Us | 10.40 |
28. | 1up | 11.47 |
29. | Balls to the Wall | 10.17 |
30. | The Evolution of Champions | 9.95 |
31. | That’s What She Said | 9.53 |
32. | All You Can Eat | 7.57 |
Spirit Ratings for Tuesday Division (after week 10) | ||
1. | El Luchadores | 14.70 |
2. | TeleBallies | 14.30 |
3. | Slow Children Playing | 14.27 |
4. | Care Bears | 14.27 |
5. | Marvel-Us | 14.17 |
6. | Team Globo Gym | 14.13 |
7. | Powertoolz | 14.10 |
8. | 8 Bit | 14.07 |
9. | Wonder Bang | 14.03 |
10. | Revolution | 13.63 |
11. | Bananas n’Eggs | 13.57 |
12. | Ballzilla | 13.53 |
13. | JD Shooters | 13.47 |
14. | MTU Thrust | 13.47 |
15. | Super Dodge Bros. | 13.43 |
16. | Shockers | 13.37 |
17. | Team Circus | 13.27 |
18. | Ball Snatchers | 13.23 |
19. | Muffin Monsters | 13.03 |
20. | Team Awesome | 12.93 |
21. | A Bit Dodgy | 12.67 |
22. | Dirty Deeds | 12.65 |
23. | Freeman’s Mom | 12.57 |
24. | The World Warriors | 12.50 |
25. | Average Joes | 12.45 |
26. | Dodgystyle | 12.40 |
27. | Shake n’ Bake | 12.23 |
28. | Snoop Dodggy Dodge | 12.20 |
29. | Booty Sweat | 11.87 |
30. | The MF Mother Chuckers | 10.27 |
31. | Dodgebrawl | 9.26 |
32. | Jugr’nuts | 6.87 |
Spirit Ratings for Wednesday Division (after week 10) | ||
1. | Jit’s Angels: Full Throttle | 14.43 |
2. | Go-Go Gadget Dodgeball | 14.40 |
3. | Girl Scouts Troop 417 | 14.33 |
4. | Dodge-ii | 14.25 |
5. | 3rd Runner Up | 14.16 |
6. | Thunder Ballz | 14.08 |
7. | Dodge My Balls | 14.03 |
8. | Turf Toe Warriors | 14.03 |
9. | American Gladiators | 13.85 |
10. | Fierce Creatures | 13.83 |
11. | Dodge Ballerz | 13.81 |
12. | Random Fling | 13.45 |
13. | Sitting Ducks | 13.43 |
14. | Absolute Chaos | 13.38 |
15. | Black Plaques | 13.30 |
16. | Powerthirst | 13.25 |
17. | Living in Color | 13.05 |
18. | Banana Phones | 12.76 |
19. | Pokemon | 12.70 |
20. | Good Times | 12.53 |
21. | Duck Hunt | 12.25 |
22. | Bush Leaguers | 12.17 |
23. | The Kama Sutras | 11.90 |
24. | Recess Bullies | 11.73 |
25. | Tropical Lazer Beams | 11.40 |
26. | Boogie Knightz | 10.93 |
27. | Mother Efforts | 10.85 |
28. | Sofa King Good | 10.40 |
29. | EAT our BALLZ | 9.73 |
30. | SQUIPPO | 5.60 |
Spirit Ratings for Thursday Division (after week 10) | ||
1. | Super Heroes In Training | 14.83 |
2. | Youme and Soju | 14.73 |
3. | Dodgeball Team Formerly Known as […] | 14.57 |
4. | Dynasty | 14.57 |
5. | Dodge Dodge Revolution: The JIT Remix […] | 14.47 |
6. | Sac Attack | 14.37 |
7. | The Spartans | 14.33 |
8. | Mother Duckers | 14.27 |
9. | I Love You | 14.23 |
10. | Very Happy Ogopogoes Raving Near You | 14.10 |
11. | Royal Family of Dodgeball | 14.07 |
12. | Double Ds | 13.89 |
13. | Goofballs | 13.85 |
14. | Team Ramrod | 13.83 |
15. | Shazam! | 13.81 |
16. | Bayside Tigers | 13.80 |
17. | Condiments | 13.67 |
18. | The Hit List | 13.53 |
19. | Balls Off Your Chin | 13.32 |
20. | Evasive Spheres | 12.90 |
21. | Pushy Penguins | 12.73 |
22. | Dodgimus Prime | 12.37 |
23. | Unstoppabulls | 12.10 |
24. | Evil Monkeys | 12.05 |
25. | Patches O’Houlihan | 11.93 |
26. | Travis’ Team | 11.92 |
27. | 3D | 11.57 |
28. | Lo Blo | 11.30 |
29. | Hit for Brains | 11.28 |
30. | Enoch | 10.96 |
31. | Tea Baggers | 10.56 |
32. | The Muther Chuckers | 10.33 |
33. | OCHO | 10.27 |
34. | Spazz Attack | 9.78 |
35. | Deez Nuts | 8.47 |
36. | Madballers | 8.44 |
37. | Balls to the Wall | 8.07 |
38. | Pepsi | 7.80 |
39. | House of Stain | 6.90 |
40. | The Blue Balls of Destiny | 0.00 |
***Ratings are calculated on a team’s cumulative average weekly rating divided by the number of weeks played***
What does VDL mean when we’re referring to playing with spirit? Spirit refers to having a positive attitude and having great sportsmanship, individually and as a team. Sportsmanship is defined as “conduct and attitude considered as befitting participants in sports, especially fair play, courtesy, striving spirit, and grace in losing.” The integrity of Dodgeball depends on each player’s responsibility to uphold the spirit; it is the essence of the game.
The fabulous thing about spirit is that it is contagious – the more people that embrace it, the easier it is for others to catch! And a game filled with spirited players is a great Dodgeball game!
To read more about VDL’s Mission Statement visit the About page.